Description
Beef (99%), Phosphate (1%) (Contains Mineral Salts (451, 450, 452)), Garlic (Contains Preservative (330)), Pepper White
Beef (99%), Phosphate (1%) (Contains Mineral Salts (451, 450, 452)), Garlic (Contains Preservative (330)), Pepper White
Serve Size | 120g |
---|---|
Serves Per Pack | 10 |
Contains Allergens Statement | 0 |
May Contain | 0 |
NetWeight Statement | 1200 |
Storage Instruction | Store Frozen Below -15c |
Shelf Life | 365 |
HSR Energy | 645kJ |
HSR Saturated Fat | 2.3g |
HSR Sugars | <0.1g |
HSR Sodium | 478mg |
EnergySE Per 100g | 645kJ (154Cal) |
Total fat Per 100g | 2.4g |
Saturated Fat Per 100g | 2.3g |
Carbohydrate SE Per 100g | less than 0.1g |
Sugars Per 100g | less than 0.1g |
Sodium Per 100g | 478mg |
Energy SE Per Serve | 774kJ (185Cal) |
Protein Per Serve | 32.0g |
Total fat Per Serve | 2.9g |
Saturated Fat Per Serve | 2.7g |
Carbohydrate SE Per Serve | less than 0.1g |
Sugars Per Serve | less than 0.1g |
Sodium Per Serve | 573mg |
218 Evans Road, Salisbury Queensland,
4170, Australia
(07) 3274 5000