Description
Water, Custard Powder (Cornflour (Maize), Flavour, Salt, Colours (102, 110)), Sugar, Vanilla Essence
Water, Custard Powder (Cornflour (Maize), Flavour, Salt, Colours (102, 110)), Sugar, Vanilla Essence
Serve Size | 100g |
---|---|
Serves Per Pack | ? |
Contains Allergens Statement | 0 |
May Contain | 0 |
NetWeight Statement | 0 |
Storage Instruction | Store Frozen Below -15c |
Shelf Life | 365 |
HSR Energy | 133kJ |
HSR Saturated Fat | <0.1g |
HSR Sugars | 1.4g |
HSR Sodium | 34mg |
EnergySE Per 100g | 133kJ (32Cal) |
Total fat Per 100g | less than 0.1g |
Saturated Fat Per 100g | less than 0.1g |
Carbohydrate SE Per 100g | 7.7g |
Sugars Per 100g | 1.4g |
Sodium Per 100g | 34mg |
Energy SE Per Serve | 133kJ (32Cal) |
Protein Per Serve | less than 0.1g |
Total fat Per Serve | less than 0.1g |
Saturated Fat Per Serve | less than 0.1g |
Carbohydrate SE Per Serve | 7.7g |
Sugars Per Serve | 1.4g |
Sodium Per Serve | 34mg |
218 Evans Road, Salisbury Queensland,
4170, Australia
(07) 3274 5000