Description
Water, Rice (16%), Brown Rice ( (Brown Rice, Water)), Tm Drink (Vegetable Flour (Corn Fibre, Vegetable Fibre, Inulin), Thickener (415))
Water, Rice (16%), Brown Rice ( (Brown Rice, Water)), Tm Drink (Vegetable Flour (Corn Fibre, Vegetable Fibre, Inulin), Thickener (415))
Serve Size | 50g |
---|---|
Serves Per Pack | 6 |
Contains Allergens Statement | 0 |
May Contain | 0 |
NetWeight Statement | 300 |
Storage Instruction | Store Frozen Below -15c |
Shelf Life | 365 |
HSR Energy | 256kJ |
HSR Saturated Fat | <0.1g |
HSR Sugars | <0.1g |
HSR Sodium | 4mg |
EnergySE Per 100g | 256kJ (61Cal) |
Total fat Per 100g | 0.1g |
Saturated Fat Per 100g | less than 0.1g |
Carbohydrate SE Per 100g | 13.6g |
Sugars Per 100g | less than 0.1g |
Sodium Per 100g | 4mg |
Energy SE Per Serve | 128kJ (31Cal) |
Protein Per Serve | 0.6g |
Total fat Per Serve | less than 0.1g |
Saturated Fat Per Serve | less than 0.1g |
Carbohydrate SE Per Serve | 6.8g |
Sugars Per Serve | less than 0.1g |
Sodium Per Serve | 2mg |
218 Evans Road, Salisbury Queensland,
4170, Australia
(07) 3274 5000