Description
Pumpkin (83%), Spinach, Sweet Potato, Tm Pro Plus (Vegetable Flour (Vegetable Fibre, Bean Flour), Rhizome Extract, Thickener (1414)), Potato Flakes (Potato, Mono & Diglycerides (471), Citric Acid (330))
Pumpkin (83%), Spinach, Sweet Potato, Tm Pro Plus (Vegetable Flour (Vegetable Fibre, Bean Flour), Rhizome Extract, Thickener (1414)), Potato Flakes (Potato, Mono & Diglycerides (471), Citric Acid (330))
Serve Size | 35g |
---|---|
Serves Per Pack | 6 |
Contains Allergens Statement | 0 |
May Contain | 0 |
NetWeight Statement | 210 |
Storage Instruction | Store Frozen Below -15c |
Shelf Life | 365 |
HSR Energy | 201kJ |
HSR Saturated Fat | <0.1g |
HSR Sugars | 3.9g |
HSR Sodium | 4mg |
EnergySE Per 100g | 201kJ (48Cal) |
Total fat Per 100g | 0.4g |
Saturated Fat Per 100g | less than 0.1g |
Carbohydrate SE Per 100g | 7.3g |
Sugars Per 100g | 3.9g |
Sodium Per 100g | 4mg |
Energy SE Per Serve | 70kJ (17Cal) |
Protein Per Serve | 0.8g |
Total fat Per Serve | 0.1g |
Saturated Fat Per Serve | less than 0.1g |
Carbohydrate SE Per Serve | 2.6g |
Sugars Per Serve | 1.4g |
Sodium Per Serve | 2mg |
218 Evans Road, Salisbury Queensland,
4170, Australia
(07) 3274 5000