Description
Beef, Water, Modified Tapioca Starch (1414), Seasoning (Salt, Pepper White)
Beef, Water, Modified Tapioca Starch (1414), Seasoning (Salt, Pepper White)
Serve Size | 50g |
---|---|
Serves Per Pack | 4 |
Contains Allergens Statement | 0 |
May Contain | 0 |
NetWeight Statement | 200 |
Storage Instruction | Store Frozen Below -15c |
Shelf Life | 365 |
HSR Energy | 484kJ |
HSR Saturated Fat | 1.6g |
HSR Sugars | <0.1g |
HSR Sodium | 79mg |
EnergySE Per 100g | 484kJ (116Cal) |
Total fat Per 100g | 1.8g |
Saturated Fat Per 100g | 1.6g |
Carbohydrate SE Per 100g | 0.9g |
Sugars Per 100g | less than 0.1g |
Sodium Per 100g | 79mg |
Energy SE Per Serve | 242kJ (58Cal) |
Protein Per Serve | 9.7g |
Total fat Per Serve | 0.9g |
Saturated Fat Per Serve | 0.8g |
Carbohydrate SE Per Serve | 0.4g |
Sugars Per Serve | less than 0.1g |
Sodium Per Serve | 39mg |
218 Evans Road, Salisbury Queensland,
4170, Australia
(07) 3274 5000