Description
Chicken, Water, Modified Tapioca Starch (1414), Seasoning (Salt, Pepper White)
Chicken, Water, Modified Tapioca Starch (1414), Seasoning (Salt, Pepper White)
Serve Size | 50g |
---|---|
Serves Per Pack | 4 |
Contains Allergens Statement | 0 |
May Contain | 0 |
NetWeight Statement | 200 |
Storage Instruction | Store Frozen Below -15c |
Shelf Life | 365 |
HSR Energy | 529kJ |
HSR Saturated Fat | 1.4g |
HSR Sugars | <0.1g |
HSR Sodium | 82mg |
EnergySE Per 100g | 529kJ (126Cal) |
Total fat Per 100g | 5.9g |
Saturated Fat Per 100g | 1.4g |
Carbohydrate SE Per 100g | 0.9g |
Sugars Per 100g | less than 0.1g |
Sodium Per 100g | 82mg |
Energy SE Per Serve | 265kJ (63Cal) |
Protein Per Serve | 8.8g |
Total fat Per Serve | 2.9g |
Saturated Fat Per Serve | 0.7g |
Carbohydrate SE Per Serve | 0.4g |
Sugars Per Serve | less than 0.1g |
Sodium Per Serve | 41mg |
218 Evans Road, Salisbury Queensland,
4170, Australia
(07) 3274 5000