Description
Water (68%), Rice (21%), Milk Powder (9%) (Milk, Lactose, Lecithin, Vitamins A & D3), Sugar, Spices
Water (68%), Rice (21%), Milk Powder (9%) (Milk, Lactose, Lecithin, Vitamins A & D3), Sugar, Spices
Serve Size | 100g |
---|---|
Serves Per Pack | ? |
Contains Allergens Statement | Contains Milk |
May Contain | 0 |
NetWeight Statement | 0 |
Storage Instruction | Store Frozen Below -15c |
Shelf Life | 365 |
HSR Energy | 530kJ |
HSR Saturated Fat | 1.6g |
HSR Sugars | 5.2g |
HSR Sodium | 25mg |
EnergySE Per 100g | 530kJ (127Cal) |
Total fat Per 100g | 2.5g |
Saturated Fat Per 100g | 1.6g |
Carbohydrate SE Per 100g | 22.1g |
Sugars Per 100g | 5.2g |
Sodium Per 100g | 25mg |
Energy SE Per Serve | 530kJ (127Cal) |
Protein Per Serve | 3.5g |
Total fat Per Serve | 2.5g |
Saturated Fat Per Serve | 1.6g |
Carbohydrate SE Per Serve | 22.1g |
Sugars Per Serve | 5.2g |
Sodium Per Serve | 25mg |
218 Evans Road, Salisbury Queensland,
4170, Australia
(07) 3274 5000