Description
Potato, Water, Potato Flakes (Potato, Mono & Diglycerides (471), Citric Acid (330)), Butter (Milk Solids), Milk Powder (Milk, Lactose, Lecithin, Vitamins A & D3), Seasoning (Salt, Pepper White)
Potato, Water, Potato Flakes (Potato, Mono & Diglycerides (471), Citric Acid (330)), Butter (Milk Solids), Milk Powder (Milk, Lactose, Lecithin, Vitamins A & D3), Seasoning (Salt, Pepper White)
Serve Size | ? |
---|---|
Serves Per Pack | ? |
Contains Allergens Statement | Contains Milk |
May Contain | 0 |
NetWeight Statement | 0 |
Storage Instruction | Store Frozen Below -15c |
Shelf Life | 365 |
HSR Energy | 733kJ |
HSR Saturated Fat | 4.1g |
HSR Sugars | 2.5g |
HSR Sodium | 595mg |
EnergySE Per 100g | 733kJ (175Cal) |
Total fat Per 100g | 6.4g |
Saturated Fat Per 100g | 4.1g |
Carbohydrate SE Per 100g | 24.7g |
Sugars Per 100g | 2.5g |
Sodium Per 100g | 595mg |
Energy SE Per Serve | ? |
Protein Per Serve | ? |
Total fat Per Serve | ? |
Saturated Fat Per Serve | ? |
Carbohydrate SE Per Serve | ? |
Sugars Per Serve | ? |
Sodium Per Serve | ? |
218 Evans Road, Salisbury Queensland,
4170, Australia
(07) 3274 5000