Description
Peas, Water, Tm Pro Plus (Vegetable Flour (Vegetable Fibre, Bean Flour), Rhizome Extract, Thickener (1414))
Peas, Water, Tm Pro Plus (Vegetable Flour (Vegetable Fibre, Bean Flour), Rhizome Extract, Thickener (1414))
Serve Size | 35g |
---|---|
Serves Per Pack | 28 |
Contains Allergens Statement | 0 |
May Contain | 0 |
NetWeight Statement | 1000 |
Storage Instruction | Store Frozen Below -15c |
Shelf Life | 365 |
HSR Energy | 316kJ |
HSR Saturated Fat | <0.1g |
HSR Sugars | 1.7g |
HSR Sodium | 4mg |
EnergySE Per 100g | 316kJ (76Cal) |
Total fat Per 100g | 0.5g |
Saturated Fat Per 100g | less than 0.1g |
Carbohydrate SE Per 100g | 10.1g |
Sugars Per 100g | 1.7g |
Sodium Per 100g | 4mg |
Energy SE Per Serve | 111kJ (26Cal) |
Protein Per Serve | 1.8g |
Total fat Per Serve | 0.2g |
Saturated Fat Per Serve | less than 0.1g |
Carbohydrate SE Per Serve | 3.5g |
Sugars Per Serve | 0.6g |
Sodium Per Serve | 2mg |
218 Evans Road, Salisbury Queensland,
4170, Australia
(07) 3274 5000