Description
Water (82%), Oats (12%), Milk Powder (3.5%) (Milk, Lactose, Lecithin, Vitamins A & D3), Brown Sugar (1%), Tm Pro (Vegetable Flour (Vegetable Fibre, Bean Flour), Rhizome Extract, Thickener (1414))
Water (82%), Oats (12%), Milk Powder (3.5%) (Milk, Lactose, Lecithin, Vitamins A & D3), Brown Sugar (1%), Tm Pro (Vegetable Flour (Vegetable Fibre, Bean Flour), Rhizome Extract, Thickener (1414))
Serve Size | 100g |
---|---|
Serves Per Pack | 10 |
Contains Allergens Statement | Contains Oats, Milk |
May Contain | 0 |
NetWeight Statement | 1000 |
Storage Instruction | Store Frozen Below -15c |
Shelf Life | 365 |
HSR Energy | 296kJ |
HSR Saturated Fat | 0.8g |
HSR Sugars | 2.6g |
HSR Sodium | 11mg |
EnergySE Per 100g | 296kJ (71Cal) |
Total fat Per 100g | 2.0g |
Saturated Fat Per 100g | 0.8g |
Carbohydrate SE Per 100g | 10.5g |
Sugars Per 100g | 2.6g |
Sodium Per 100g | 11mg |
Energy SE Per Serve | 296kJ (71Cal) |
Protein Per Serve | 2.2g |
Total fat Per Serve | 2.0g |
Saturated Fat Per Serve | 0.8g |
Carbohydrate SE Per Serve | 10.5g |
Sugars Per Serve | 2.6g |
Sodium Per Serve | 11mg |
218 Evans Road, Salisbury Queensland,
4170, Australia
(07) 3274 5000