Description
Egg (51%), Water, Milk Powder (Milk, Lactose, Lecithin, Vitamins A & D3), Tm Pro (Vegetable Flour (Vegetable Fibre, Bean Flour), Rhizome Extract, Thickener (1414)), Seasoning (Salt, Pepper White)
Egg (51%), Water, Milk Powder (Milk, Lactose, Lecithin, Vitamins A & D3), Tm Pro (Vegetable Flour (Vegetable Fibre, Bean Flour), Rhizome Extract, Thickener (1414)), Seasoning (Salt, Pepper White)
Serve Size | 100g |
---|---|
Serves Per Pack | 10 |
Contains Allergens Statement | Contains Egg, Milk |
May Contain | 0 |
NetWeight Statement | 1000 |
Storage Instruction | Store Frozen Below -15c |
Shelf Life | 365 |
HSR Energy | 436kJ |
HSR Saturated Fat | 2.3g |
HSR Sugars | 1.8g |
HSR Sodium | 353mg |
EnergySE Per 100g | 436kJ (104Cal) |
Total fat Per 100g | 6.2g |
Saturated Fat Per 100g | 2.3g |
Carbohydrate SE Per 100g | 4.2g |
Sugars Per 100g | 1.8g |
Sodium Per 100g | 353mg |
Energy SE Per Serve | 436kJ (104Cal) |
Protein Per Serve | 7.8g |
Total fat Per Serve | 6.2g |
Saturated Fat Per Serve | 2.3g |
Carbohydrate SE Per Serve | 4.2g |
Sugars Per Serve | 1.8g |
Sodium Per Serve | 353mg |
218 Evans Road, Salisbury Queensland,
4170, Australia
(07) 3274 5000