Description
Chicken, Water, Tm Pro (Vegetable Flour (Vegetable Fibre, Bean Flour), Rhizome Extract, Thickener (1414)), Modified Tapioca Starch (2%) (1414)
Chicken, Water, Tm Pro (Vegetable Flour (Vegetable Fibre, Bean Flour), Rhizome Extract, Thickener (1414)), Modified Tapioca Starch (2%) (1414)
Serve Size | 50g |
---|---|
Serves Per Pack | 4 |
Contains Allergens Statement | 0 |
May Contain | 0 |
NetWeight Statement | 200 |
Storage Instruction | Store Frozen Below -15c |
Shelf Life | 365 |
HSR Energy | 733kJ |
HSR Saturated Fat | 1.6g |
HSR Sugars | <0.1g |
HSR Sodium | 55mg |
EnergySE Per 100g | 733kJ (175Cal) |
Total fat Per 100g | 5.6g |
Saturated Fat Per 100g | 1.6g |
Carbohydrate SE Per 100g | 4.3g |
Sugars Per 100g | less than 0.1g |
Sodium Per 100g | 55mg |
Energy SE Per Serve | 366kJ (88Cal) |
Protein Per Serve | 13.2g |
Total fat Per Serve | 2.8g |
Saturated Fat Per Serve | 0.8g |
Carbohydrate SE Per Serve | 2.2g |
Sugars Per Serve | less than 0.1g |
Sodium Per Serve | 27mg |
218 Evans Road, Salisbury Queensland,
4170, Australia
(07) 3274 5000