Description
Water, Rice, Milk Powder (Milk, Lactose, Lecithin, Vitamins A & D3), Sugar, Spices
Water, Rice, Milk Powder (Milk, Lactose, Lecithin, Vitamins A & D3), Sugar, Spices
Serve Size | 150g |
---|---|
Serves Per Pack | 1 |
Contains Allergens Statement | Contains Milk |
May Contain | 0 |
NetWeight Statement | 150 |
Storage Instruction | Store Frozen Below -15c |
Shelf Life | 365 |
HSR Energy | 450kJ |
HSR Saturated Fat | 1.4g |
HSR Sugars | 4.4g |
HSR Sodium | 22mg |
EnergySE Per 100g | 450kJ (108Cal) |
Total fat Per 100g | 2.1g |
Saturated Fat Per 100g | 1.4g |
Carbohydrate SE Per 100g | 18.8g |
Sugars Per 100g | 4.4g |
Sodium Per 100g | 22mg |
Energy SE Per Serve | 675kJ (161Cal) |
Protein Per Serve | 4.4g |
Total fat Per Serve | 3.2g |
Saturated Fat Per Serve | 2.0g |
Carbohydrate SE Per Serve | 28.2g |
Sugars Per Serve | 6.6g |
Sodium Per Serve | 32mg |
218 Evans Road, Salisbury Queensland,
4170, Australia
(07) 3274 5000