Description
Pineapple (92%), Tm Fruit (Vegetable Flour (Corn Fibre, Vegetable Fibre, Inulin), Thickener (415))
Pineapple (92%), Tm Fruit (Vegetable Flour (Corn Fibre, Vegetable Fibre, Inulin), Thickener (415))
Serve Size | 18g |
---|---|
Serves Per Pack | 12 |
Contains Allergens Statement | 0 |
May Contain | 0 |
NetWeight Statement | 216 |
Storage Instruction | Store Frozen Below -15c |
Shelf Life | 365 |
HSR Energy | 227kJ |
HSR Saturated Fat | 0.0g |
HSR Sugars | 9.5g |
HSR Sodium | 27mg |
EnergySE Per 100g | 227kJ (54Cal) |
Total fat Per 100g | 0.0g |
Saturated Fat Per 100g | 0.0g |
Carbohydrate SE Per 100g | 9.7g |
Sugars Per 100g | 9.5g |
Sodium Per 100g | 27mg |
Energy SE Per Serve | 41kJ (10Cal) |
Protein Per Serve | 0.1g |
Total fat Per Serve | 0.0g |
Saturated Fat Per Serve | 0.0g |
Carbohydrate SE Per Serve | 1.7g |
Sugars Per Serve | 1.7g |
Sodium Per Serve | 5mg |
218 Evans Road, Salisbury Queensland,
4170, Australia
(07) 3274 5000