Description
Water (53%), Aborio Rice (Water, Rice), Brown Rice (8%) ( (Brown Rice, Water)), Tm Drink (Vegetable Flour (Corn Fibre, Vegetable Fibre, Inulin), Thickener (415))
Water (53%), Aborio Rice (Water, Rice), Brown Rice (8%) ( (Brown Rice, Water)), Tm Drink (Vegetable Flour (Corn Fibre, Vegetable Fibre, Inulin), Thickener (415))
Serve Size | 50g |
---|---|
Serves Per Pack | 6 |
Contains Allergens Statement | 0 |
May Contain | 0 |
NetWeight Statement | 300 |
Storage Instruction | Store Frozen Below -15c |
Shelf Life | 365 |
HSR Energy | 310kJ |
HSR Saturated Fat | <0.1g |
HSR Sugars | <0.1g |
HSR Sodium | 5mg |
EnergySE Per 100g | 310kJ (74Cal) |
Total fat Per 100g | 0.2g |
Saturated Fat Per 100g | less than 0.1g |
Carbohydrate SE Per 100g | 16.1g |
Sugars Per 100g | less than 0.1g |
Sodium Per 100g | 5mg |
Energy SE Per Serve | 155kJ (37Cal) |
Protein Per Serve | 0.8g |
Total fat Per Serve | less than 0.1g |
Saturated Fat Per Serve | less than 0.1g |
Carbohydrate SE Per Serve | 8.1g |
Sugars Per Serve | less than 0.1g |
Sodium Per Serve | 2mg |
218 Evans Road, Salisbury Queensland,
4170, Australia
(07) 3274 5000