Description
Sweet Potato (84%), Water, Tm Pro Plus (Vegetable Flour (Vegetable Fibre, Bean Flour), Rhizome Extract, Thickener (1414))
Sweet Potato (84%), Water, Tm Pro Plus (Vegetable Flour (Vegetable Fibre, Bean Flour), Rhizome Extract, Thickener (1414))
Serve Size | 45g |
---|---|
Serves Per Pack | 6 |
Contains Allergens Statement | 0 |
May Contain | 0 |
NetWeight Statement | 270 |
Storage Instruction | Store Frozen Below -15c |
Shelf Life | 365 |
HSR Energy | 336kJ |
HSR Saturated Fat | <0.1g |
HSR Sugars | 5.1g |
HSR Sodium | 10mg |
EnergySE Per 100g | 336kJ (80Cal) |
Total fat Per 100g | 0.1g |
Saturated Fat Per 100g | less than 0.1g |
Carbohydrate SE Per 100g | 15.4g |
Sugars Per 100g | 5.1g |
Sodium Per 100g | 10mg |
Energy SE Per Serve | 151kJ (36Cal) |
Protein Per Serve | 1.2g |
Total fat Per Serve | less than 0.1g |
Saturated Fat Per Serve | less than 0.1g |
Carbohydrate SE Per Serve | 6.9g |
Sugars Per Serve | 2.3g |
Sodium Per Serve | 5mg |
218 Evans Road, Salisbury Queensland,
4170, Australia
(07) 3274 5000