Description
Zucchini (22%), Carrot (22%), Eggplant (22%), Pumpkin (22%), Soy Protein, Seasoning (Salt, Pepper White)
Zucchini (22%), Carrot (22%), Eggplant (22%), Pumpkin (22%), Soy Protein, Seasoning (Salt, Pepper White)
Serve Size | 150g |
---|---|
Serves Per Pack | 10 |
Contains Allergens Statement | Contains Soybeans |
May Contain | 0 |
NetWeight Statement | 1500 |
Storage Instruction | Store Frozen Below -15c |
Shelf Life | 365 |
HSR Energy | 330kJ |
HSR Saturated Fat | <0.1g |
HSR Sugars | 3.9g |
HSR Sodium | 163mg |
EnergySE Per 100g | 330kJ (79Cal) |
Total fat Per 100g | 0.4g |
Saturated Fat Per 100g | less than 0.1g |
Carbohydrate SE Per 100g | 4.7g |
Sugars Per 100g | 3.9g |
Sodium Per 100g | 163mg |
Energy SE Per Serve | 495kJ (118Cal) |
Protein Per Serve | 19.0g |
Total fat Per Serve | 0.6g |
Saturated Fat Per Serve | 0.1g |
Carbohydrate SE Per Serve | 7.0g |
Sugars Per Serve | 5.8g |
Sodium Per Serve | 245mg |
218 Evans Road, Salisbury Queensland,
4170, Australia
(07) 3274 5000