Description
Cauliflower
Cauliflower
Serve Size | 70g |
---|---|
Serves Per Pack | 10 |
Contains Allergens Statement | 0 |
May Contain | 0 |
NetWeight Statement | 700 |
Storage Instruction | Store Frozen Below -15c |
Shelf Life | 365 |
HSR Energy | 95kJ |
HSR Saturated Fat | 0.0g |
HSR Sugars | 2.0g |
HSR Sodium | 14mg |
EnergySE Per 100g | 95kJ (23Cal) |
Total fat Per 100g | 0.2g |
Saturated Fat Per 100g | 0.0g |
Carbohydrate SE Per 100g | 2.1g |
Sugars Per 100g | 2.0g |
Sodium Per 100g | 14mg |
Energy SE Per Serve | 67kJ (16Cal) |
Protein Per Serve | 1.5g |
Total fat Per Serve | 0.1g |
Saturated Fat Per Serve | 0.0g |
Carbohydrate SE Per Serve | 1.5g |
Sugars Per Serve | 1.4g |
Sodium Per Serve | 10mg |
218 Evans Road, Salisbury Queensland,
4170, Australia
(07) 3274 5000