Description
Pumpkin, Cauliflower
Pumpkin, Cauliflower
Serve Size | 70g |
---|---|
Serves Per Pack | 10 |
Contains Allergens Statement | 0 |
May Contain | 0 |
NetWeight Statement | 700 |
Storage Instruction | Store Frozen Below -15c |
Shelf Life | 365 |
HSR Energy | 132kJ |
HSR Saturated Fat | <0.1g |
HSR Sugars | 3.2g |
HSR Sodium | 7mg |
EnergySE Per 100g | 132kJ (31Cal) |
Total fat Per 100g | 0.3g |
Saturated Fat Per 100g | less than 0.1g |
Carbohydrate SE Per 100g | 4.1g |
Sugars Per 100g | 3.2g |
Sodium Per 100g | 7mg |
Energy SE Per Serve | 92kJ (22Cal) |
Protein Per Serve | 1.4g |
Total fat Per Serve | 0.2g |
Saturated Fat Per Serve | less than 0.1g |
Carbohydrate SE Per Serve | 2.9g |
Sugars Per Serve | 2.3g |
Sodium Per Serve | 5mg |
218 Evans Road, Salisbury Queensland,
4170, Australia
(07) 3274 5000