Description
Beef (90%) (Water, Mineral Salts (450, 451, 452), Seasoning, Nitrite (250)
Beef (90%) (Water, Mineral Salts (450, 451, 452), Seasoning, Nitrite (250)
Serve Size | 120g |
---|---|
Serves Per Pack | 8 |
Contains Allergens Statement | 0 |
May Contain | 0 |
NetWeight Statement | 1000 |
Storage Instruction | Store Frozen Below -15c |
Shelf Life | 365 |
HSR Energy | 527kJ |
HSR Saturated Fat | 1.0g |
HSR Sugars | 0.0g |
HSR Sodium | 1250mg |
EnergySE Per 100g | 527kJ (126Cal) |
Total fat Per 100g | 3.0g |
Saturated Fat Per 100g | 1.0g |
Carbohydrate SE Per 100g | 0.0g |
Sugars Per 100g | 0.0g |
Sodium Per 100g | 1250mg |
Energy SE Per Serve | 632kJ (151Cal) |
Protein Per Serve | 28.8g |
Total fat Per Serve | 3.6g |
Saturated Fat Per Serve | 1.2g |
Carbohydrate SE Per Serve | 0.0g |
Sugars Per Serve | 0.0g |
Sodium Per Serve | 1500mg |
218 Evans Road, Salisbury Queensland,
4170, Australia
(07) 3274 5000