Description
Lamb (90%), Water, Phosphate (Contains Mineral Salts (451, 450, 452)), Garlic (Contains Preservative (330)), Pepper White
Lamb (90%), Water, Phosphate (Contains Mineral Salts (451, 450, 452)), Garlic (Contains Preservative (330)), Pepper White
Serve Size | 135g |
---|---|
Serves Per Pack | 10 |
Contains Allergens Statement | 0 |
May Contain | 0 |
NetWeight Statement | 1350 |
Storage Instruction | Store Frozen Below -15c |
Shelf Life | 365 |
HSR Energy | 535kJ |
HSR Saturated Fat | 2.6g |
HSR Sugars | <0.1g |
HSR Sodium | 388mg |
EnergySE Per 100g | 535kJ (128Cal) |
Total fat Per 100g | 5.4g |
Saturated Fat Per 100g | 2.6g |
Carbohydrate SE Per 100g | less than 0.1g |
Sugars Per 100g | less than 0.1g |
Sodium Per 100g | 388mg |
Energy SE Per Serve | 722kJ (172Cal) |
Protein Per Serve | 26.6g |
Total fat Per Serve | 7.3g |
Saturated Fat Per Serve | 3.5g |
Carbohydrate SE Per Serve | less than 0.1g |
Sugars Per Serve | less than 0.1g |
Sodium Per Serve | 524mg |
218 Evans Road, Salisbury Queensland,
4170, Australia
(07) 3274 5000