Description
Chicken Stock (Water, Chicken Bones, Water, Mirepoix (Onion, Celery, Carrot)), Chicken (11%), Mirepoix (Onion, Celery, Carrot), Egg White, Herbs
Chicken Stock (Water, Chicken Bones, Water, Mirepoix (Onion, Celery, Carrot)), Chicken (11%), Mirepoix (Onion, Celery, Carrot), Egg White, Herbs
Serve Size | 100g |
---|---|
Serves Per Pack | 5 |
Contains Allergens Statement | Contains Egg |
May Contain | 0 |
NetWeight Statement | 1000 |
Storage Instruction | Store Frozen Below -15c |
Shelf Life | 365 |
HSR Energy | 120kJ |
HSR Saturated Fat | 0.3g |
HSR Sugars | 0.6g |
HSR Sodium | 164mg |
EnergySE Per 100g | 120kJ (29Cal) |
Total fat Per 100g | 1.0g |
Saturated Fat Per 100g | 0.3g |
Carbohydrate SE Per 100g | 1.1g |
Sugars Per 100g | 0.6g |
Sodium Per 100g | 164mg |
Energy SE Per Serve | 120kJ (29Cal) |
Protein Per Serve | 3.5g |
Total fat Per Serve | 1.0g |
Saturated Fat Per Serve | 0.3g |
Carbohydrate SE Per Serve | 1.1g |
Sugars Per Serve | 0.6g |
Sodium Per Serve | 164mg |
218 Evans Road, Salisbury Queensland,
4170, Australia
(07) 3274 5000